NIVEDITHA GIRLS HOSTEL COMPLEX
ACCOMMODATION DETAILS
| S.No. | Name of the Hostel | UG/PG | Number of Rooms | Students per room | Total Capacity |
| 1 | Diamond Jubilee block | UG 1st year | 34 | 5 | 169 |
| 2 | Old Niveditha block Ground floor | UG 2nd year | 15 | 5/6 | 80 |
| 3 | New Niveditha block | UG – 2nd year | 12 | 4/6 | 70 |
| 4 | III year block | UG 3rd year students | 30 | 4/5 | 143 |
| 5 | New Niveditha Block | >UG Final year students | Common Hall | 10 | 10 |
| 6 | Doctor quarters | UG Final year students | 3 | 4 | 12 |
| 7 | New P.G block | P.G, Ph.D and Final year UG students | 26 | 4/7 | 137 |
| Total | 120 | 621 | |||
MESS &OTHER FACILITIES / AMENITIES
| S.No. | Name of the Facility | Total Capacity |
| 1 | Hostel Office (2 rooms) | 5 |
|
2 |
Mess (U.G. mess and P.G. mess) | |
2nd year Bsc (Ag) students – 150 |
372 | |
1st year Bsc (Ag) students -169 |
249 | |
| 3 | Reading rooms : 3 no: (2 in Diamond jubilee block, 1 in New PG hostel) | 105 |
| 4 | T.V rooms: 2 no(III year block -1 T.V. room and P.G. block -1 T.V. room) | 50 |
| 5 | Recreation facilityfor Girls– Indoor games and Gym consisting of Table Tennis, Carroms, Chess, Bicycle and Treadmill for exercise purpose) | 20 |
| 6 | R.O. water Plant facility for generating 500 liters of water | 1 |
| 7 | Ambulance facilitywith driver (24X7) | 1 |
| 8 | Kirlosker 8.2 KV Generator | 1 |
| 9 | Water Dispensers | 9 |
| 10 | 25 Lts Electrical Gysers | 10 |
| 11 | 162.5kva DG set Kirloskar Generator | 1 |
| 12 | Water cooler 80/80 | 4 |
| 13 | Chest freezers | 2 |
BOYS HOSTELS
ACCOMMODATION DETAILS
| S. No |
Name of the Hostel |
UG / PG | Number of Rooms | Students per room | Total Capacity | No. of actual inmates |
| 1 | Vemana | UG First Year |
26 | 3 | 78 | 76 |
| 2 | Siddartha | UG 2nd& 3rd year |
50 | 3 | 150 | 151 |
| 3 | Vivekananda | UG (4th year ELP students) |
50 | 3 | 106 | 40 |
| 4 | New Boys’ PG hostel | PG | 60 | 2 | 120 | 58 |
| Total | 454 | 325 | ||||
MESS AND OTHER FACILITIES / AMENITIES
| S.No | Name of the Facility | Total Capacity |
| 1. | Hostel office (2 rooms) | 6 |
| 2. | Mess | |
| i) UG mess -I (dining hall for 2ndyear& 3rdCD batch students) | 114 | |
| ii) UG mess-II(dining hall for 1st year students) | 76 | |
| iii) PG mess (dining hall for 3rd year B. Sc. (Hons )Agriculture AB batches, 4th year B. Sc. (Hons )Agriculture, M. Sc. (Ag.) & Ph. D students) | 135 | |
| iii) Central steam cooking room (One number) | 5 | |
| 3. | 4 TV rooms (Each hostel is provided with one TV room) (PG hostel TV room capacity 50 students + Vivekananda 25 students + Siddartha 25 students + Vemana 50 students) | 150 |
| 4. | 4 Recreation rooms (one in each hostel) | 100 |
| 5. | 4 Study rooms (one in each hostel) | 50 |
| 6. | RO water plant (1000 litres capacity per day) | 1 |
| 7. | Ambulance for boys and Girls hostels (Mini van type) | 1 |
